Place · Shop
General Store
Tier 1 outpost shop with rotating items and recipes; sells the Medium Backpack, mules and stoves.
Stock 90
What General Store stocks at each outpost tier. A number is how many are in stock; ✓ means it’s for sale. Rotating lists show what can turn up, not everything at once. Prices are on each item’s page.
| Item | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
|---|---|---|---|---|
| Just For You! Personal offers for each player, rotating | ||||
| – not stocked | – not stocked | – not stocked | 1 | |
| – not stocked | – not stocked | – not stocked | 1 | |
| – not stocked | – not stocked | – not stocked | 1 | |
| – not stocked | – not stocked | – not stocked | 1 | |
| – not stocked | – not stocked | – not stocked | 1 | |
| – not stocked | – not stocked | – not stocked | 1 | |
| – not stocked | – not stocked | – not stocked | 1 | |
| – not stocked | – not stocked | – not stocked | 1 | |
| – not stocked | – not stocked | – not stocked | 1 | |
| – not stocked | – not stocked | – not stocked | 1 | |
| Random gear picks | – | – | – | ✓ |
| Limited Time Only! Rotating, limited time | ||||
| 1 | 1 | – not stocked | – not stocked | |
| 1 | 1 | – not stocked | – not stocked | |
| Rugged Fishing Pole | 1 | 1 | – not stocked | – not stocked |
| 1 | 1 | – not stocked | – not stocked | |
| – not stocked | – not stocked | 1 | – not stocked | |
| – not stocked | – not stocked | 1 | – not stocked | |
| – not stocked | – not stocked | 1 | – not stocked | |
| – not stocked | – not stocked | – not stocked | 1 | |
| – not stocked | – not stocked | – not stocked | 1 | |
| – not stocked | – not stocked | – not stocked | 1 | |
| – not stocked | – not stocked | – not stocked | 1 | |
| 1 | – not stocked | – not stocked | – not stocked | |
| 1 | – not stocked | – not stocked | – not stocked | |
| 1 | 1 | – not stocked | – not stocked | |
| – not stocked | 1 | 1 | – not stocked | |
| – not stocked | 1 | 1 | 1 | |
| – not stocked | – not stocked | 1 | 1 | |
| – not stocked | – not stocked | 1 | 1 | |
| – not stocked | – not stocked | 1 | 1 | |
| 10 | 10 | – not stocked | – not stocked | |
| Wrangler Hat Recipe | – not stocked | 1 | – not stocked | – not stocked |
| – not stocked | 1 | – not stocked | – not stocked | |
| – not stocked | 1 | – not stocked | – not stocked | |
| – not stocked | 1 | 1 | – not stocked | |
| – not stocked | 1 | 1 | – not stocked | |
| – not stocked | 1 | 1 | – not stocked | |
| – not stocked | 1 | – not stocked | – not stocked | |
| – not stocked | 1 | – not stocked | – not stocked | |
| Pozole Recipe | – not stocked | 1 | – not stocked | – not stocked |
| – not stocked | 1 | – not stocked | – not stocked | |
| – not stocked | – not stocked | 1 | 1 | |
| – not stocked | – not stocked | 1 | – not stocked | |
| Vaquero Hat Recipe | – not stocked | – not stocked | 1 | – not stocked |
| – not stocked | – not stocked | 1 | – not stocked | |
| Workshop Recipe | – not stocked | – not stocked | 1 | 1 |
| – not stocked | – not stocked | 1 | 1 | |
| – not stocked | – not stocked | 1 | 1 | |
| – not stocked | – not stocked | 1 | 1 | |
| Custom Grip Recipe | – not stocked | – not stocked | 1 | 1 |
| Stealth String Recipe | – not stocked | – not stocked | 1 | 1 |
| – not stocked | – not stocked | 1 | 1 | |
| – not stocked | – not stocked | 1 | 1 | |
| – not stocked | – not stocked | – not stocked | 1 | |
| – not stocked | – not stocked | – not stocked | 1 | |
| – not stocked | – not stocked | – not stocked | 1 | |
| Hacendado Gloves Recipe | – not stocked | – not stocked | – not stocked | 1 |
| – not stocked | – not stocked | – not stocked | 1 | |
| – not stocked | – not stocked | – not stocked | 1 | |
| – not stocked | – not stocked | – not stocked | 1 | |
| – not stocked | – not stocked | – not stocked | 1 | |
| – not stocked | – not stocked | – not stocked | 1 | |
| Storage Shed Recipe | – not stocked | – not stocked | – not stocked | 1 |
| – not stocked | – not stocked | – not stocked | 1 | |
| – not stocked | – not stocked | – not stocked | 1 | |
| – not stocked | – not stocked | – not stocked | 1 | |
| – not stocked | 1 | – not stocked | – not stocked | |
| – not stocked | 1 | – not stocked | – not stocked | |
| – not stocked | 1 | – not stocked | – not stocked | |
| – not stocked | – not stocked | – not stocked | 20 | |
| – not stocked | – not stocked | – not stocked | 5 | |
| Items not yet named on this wiki | 2 items | 12 items | 24 items | 24 items |
| Ammo Always for sale | ||||
| – not stocked | For sale | – not stocked | – not stocked | |
| – not stocked | For sale | – not stocked | – not stocked | |
| – not stocked | – not stocked | For sale | – not stocked | |
| – not stocked | – not stocked | – not stocked | For sale | |
| – not stocked | For sale | – not stocked | – not stocked | |
| – not stocked | For sale | – not stocked | – not stocked | |
| Food Always for sale | ||||
| For sale | For sale | For sale | For sale | |
| Items not yet named on this wiki | 1 item | 1 item | 1 item | 1 item |
| Plans Always for sale | ||||
| For sale | For sale | – not stocked | – not stocked | |
| For sale | For sale | – not stocked | – not stocked | |
| Crude Fishing Pole Recipe | For sale | – not stocked | – not stocked | – not stocked |
| – not stocked | For sale | – not stocked | – not stocked | |
| Rugged Fishing Pole Recipe | – not stocked | For sale | – not stocked | – not stocked |
| Items not yet named on this wiki | 1 item | 2 items | – | – |
| Wares Always for sale | ||||
| For sale | For sale | For sale | For sale | |
| – not stocked | For sale | For sale | For sale | |
| – not stocked | For sale | For sale | For sale | |
| – not stocked | For sale | For sale | For sale | |
| – not stocked | For sale | – not stocked | – not stocked | |
| – not stocked | – not stocked | For sale | For sale | |
| Random gear picks | ✓ | ✓ | ✓ | ✓ |
| Ingredients Limited stock | ||||
| – not stocked | 20 | 20 | 20 | |
| – not stocked | 5 | 5 | – not stocked | |
| Items not yet named on this wiki | – | 1 item | 1 item | 1 item |
Seen for sale
Other things posts and streams saw General Store selling.
Facts
Each fact links to where it comes from.
Found at outposts in tiers 1 to 4.
Tier 1 General Stores sell the Medium Backpack.
General stores sell randomized items, making them attractive ranch locations.
Sells recipes daily such as stew and roast.
Outpost shop that sells materials, recipes and items.
Video: The Legend of California Dev Livestream (June) at 14:53 (opens in a new tab)
Numbers already shown in the tables above aren’t repeated here.
Spot something wrong or out of date?
Patch history
3 versions
Every fact about General Store by game version, newest first.
| Version | What we know |
|---|---|
| Dev build |
|
| Alpha 5 |
|
| Alpha 4 |
|
Sources
4
Official posts, videos and game data this page is built from.
| Source | Date | Used |
|---|---|---|
| Alpha 5 game data Game data | Nov 12, 2026 | 77 |
| Alpha 4 Patch Notes (opens in a new tab) Steam post | Sep 16, 2026 | 2 |
| The Legend of California Dev Livestream (June) (opens in a new tab) Video | Jun 6, 2026 | 3 |
| Jeff Kaplan + Tim Ford Play 10 MORE HOURS of The Legend of California (opens in a new tab) Video | Mar 22, 2026 | 2 |